Field Types
Terra supports 18+ field types, from simple text inputs to complex Plaid integrations.
Input Fields
| Type | Description | Key Properties |
|---|---|---|
text | Single/multi-line text | inputType, multiline, placeholder |
number | Numeric input | prefix, suffix, numberType |
date | Date picker | minDate, maxDate, minAge, maxAge |
choice | Radio/checkbox/dropdown | options, multiple, renderAs |
Composite Fields
| Type | Description | Key Properties |
|---|---|---|
address | Street, city, state, zip | includeUnit |
bank | Routing + account numbers | enableBankLookup, showCheckExample |
files | File upload | accept, maxFiles, maxSizeBytes |
signature | E-signature capture | requireTypedName, legalText |
Display Fields
| Type | Description | Key Properties |
|---|---|---|
info | Markdown content block | content, variant |
section | Section header | description |
divider | Visual separator | — |
image | Display image | src, alt, caption |
link | Clickable link | url, linkText, openInNewTab |
statement | Plain text | text |
Structural Fields
| Type | Description | Key Properties |
|---|---|---|
group | Nested container | elements, collapsible |
repeated | Repeatable group | min, max, buttonLabel, itemTitle |
Integration Fields
| Type | Description | Key Properties |
|---|---|---|
plaid_id_verification | Document + selfie verification | plaidTemplateId |
plaid_bank_verification | Secure bank connection | disclaimer |
language_preference | Language selector | showNativeNames, showFlags |
Detailed Reference
Text Field
Choice Field
Repeated Field (Household Members)
Adding Custom Fields
Learn how to create new field types