Overall Progress
| Metric | Target | Actual | Status |
|---|---|---|---|
| Total Tests | 40 | ___ | ___ / 40 |
| Tests Passed | - | ___ | ___% |
| Tests Failed | - | ___ | ___% |
| Tests Blocked/Skipped | - | ___ | ___% |
| Bugs Found | - | ___ | - |
| Critical Bugs | 0 | ___ | ❌/✅ |
| Days Completed | 3 | ___ | ___ / 3 |
Day 1: Core Functionality (Wed)
Date: ___________________________ Hours Worked: ___________ Target: 10 tests| Test ID | Test Name | Status | Time | Bugs | Notes |
|---|---|---|---|---|---|
| TS-001 | User Authentication | ⬜ | ___ min | ___ | |
| TS-002 | Create and Publish Form | ⬜ | ___ min | ___ | |
| TS-003 | Submit Public Form | ⬜ | ___ min | ___ | |
| TS-004 | View Submissions | ⬜ | ___ min | ___ | |
| TS-005 | Form Status Management | ⬜ | ___ min | ___ | |
| TS-006 | Multiple Field Types | ⬜ | ___ min | ___ | |
| TS-007 | Form Validation | ⬜ | ___ min | ___ | |
| TS-008 | Share Links | ⬜ | ___ min | ___ | |
| TS-009 | Draft Submissions | ⬜ | ___ min | ___ | |
| TS-010 | Email Notifications | ⬜ | ___ min | ___ |
- Tests Completed: ___ / 10
- Pass Rate: ___%
- Bugs Found: ___
- Blockers: ___
Day 2: Advanced Features (Thu)
Date: ___________________________ Hours Worked: ___________ Target: 12 tests| Test ID | Test Name | Status | Time | Bugs | Notes |
|---|---|---|---|---|---|
| TS-011 | Conditional Logic | ⬜ | ___ min | ___ | |
| TS-012 | Workspaces/Folders | ⬜ | ___ min | ___ | |
| TS-013 | Team Management | ⬜ | ___ min | ___ | |
| TS-014 | Form Versioning | ⬜ | ___ min | ___ | |
| TS-015 | Import/Export | ⬜ | ___ min | ___ | |
| TS-016 | Airtable Integration | ⬜ | ___ min | ___ | Can skip if no account |
| TS-017 | Plaid Integration | ⬜ | ___ min | ___ | Can skip if not configured |
| TS-018 | Webhooks | ⬜ | ___ min | ___ | |
| TS-019 | Portal Applications | ⬜ | ___ min | ___ | |
| TS-020 | Submission Status | ⬜ | ___ min | ___ | |
| TS-021 | Analytics/Insights | ⬜ | ___ min | ___ | |
| TS-022 | Mobile Responsive | ⬜ | ___ min | ___ |
- Tests Completed: ___ / 12
- Pass Rate: ___%
- Bugs Found: ___
- Blockers: ___
Day 3: Edge Cases & Security (Fri)
Date: ___________________________ Hours Worked: ___________ Target: 18 tests| Test ID | Test Name | Status | Time | Bugs | Notes |
|---|---|---|---|---|---|
| TS-023 | Concurrent Editing | ⬜ | ___ min | ___ | |
| TS-024 | Access Control (CRITICAL) | ⬜ | ___ min | ___ | |
| TS-025 | Form Deletion/Archive | ⬜ | ___ min | ___ | |
| TS-026 | Large Form Submission | ⬜ | ___ min | ___ | |
| TS-027 | File Security (CRITICAL) | ⬜ | ___ min | ___ | |
| TS-028 | Form Scheduling | ⬜ | ___ min | ___ | |
| TS-029 | Response Capacity | ⬜ | ___ min | ___ | |
| TS-030 | XSS Prevention (CRITICAL) | ⬜ | ___ min | ___ | |
| TS-031 | Session Timeout | ⬜ | ___ min | ___ | |
| TS-032 | Form Duplication | ⬜ | ___ min | ___ | |
| TS-033 | Multi-language | ⬜ | ___ min | ___ | |
| TS-034 | Email Deliverability | ⬜ | ___ min | ___ | |
| TS-035 | Draft Auto-Save | ⬜ | ___ min | ___ | |
| TS-036 | Submission Export | ⬜ | ___ min | ___ | |
| TS-037 | Applicant Profile/Vault | ⬜ | ___ min | ___ | |
| TS-038 | Audit Log | ⬜ | ___ min | ___ | |
| TS-039 | Error Handling | ⬜ | ___ min | ___ | |
| TS-040 | Performance | ⬜ | ___ min | ___ |
- Tests Completed: ___ / 18
- Pass Rate: ___%
- Bugs Found: ___
- Blockers: ___
Bug Summary
Critical Bugs (Must Fix Before Production)
Block production deployment| Bug ID | Test | Description | Status | Assigned To |
|---|---|---|---|---|
High Priority Bugs (Should Fix Before Release)
Significant impact on functionality| Bug ID | Test | Description | Status | Assigned To |
|---|---|---|---|---|
Medium Priority Bugs
Should fix soon, but not blocking| Bug ID | Test | Description | Status | Assigned To |
|---|---|---|---|---|
Low Priority Bugs
Nice to have, cosmetic issues| Bug ID | Test | Description | Status | Assigned To |
|---|---|---|---|---|
Test Coverage by Feature Area
| Feature Area | Tests | Passed | Failed | Blocked | Coverage % |
|---|---|---|---|---|---|
| Authentication | 3 | ___ | ___ | ___ | ___% |
| Form Creation | 8 | ___ | ___ | ___ | ___% |
| Form Submission | 6 | ___ | ___ | ___ | ___% |
| Form Settings | 10 | ___ | ___ | ___ | ___% |
| Portal/Applications | 3 | ___ | ___ | ___ | ___% |
| Integrations | 3 | ___ | ___ | ___ | ___% |
| Security | 4 | ___ | ___ | ___ | ___% |
| Admin Features | 3 | ___ | ___ | ___ | ___% |
| TOTAL | 40 | ___ | ___ | ___ | ___% |
Risk Assessment
High Risk Areas
Features with critical bugs or failed tests| Feature | Risk Level | Issue | Mitigation |
|---|---|---|---|
Medium Risk Areas
Features with some concerns| Feature | Risk Level | Issue | Mitigation |
|---|---|---|---|
Production Readiness Checklist
Before recommending production deployment:Critical Path (Must Pass)
- Users can log in successfully
- Admins can create forms
- Forms can be published
- Public users can submit forms
- Admins can view submissions
- No critical security vulnerabilities
- File upload validation works
- Access control prevents unauthorized access
Core Features (Should Work)
- Email notifications send reliably
- Form validation works correctly
- Draft submissions save and restore
- Portal applications workflow works
- Team member permissions work
- Mobile responsive design works
- Form settings save correctly
- Share links track responses
Nice to Have (Can Have Minor Issues)
- Analytics display accurately
- Webhooks deliver reliably
- Integrations (Airtable, Plaid) work
- Multi-language support works
- Audit logs record all actions
- Performance is acceptable
Final Recommendation
Production Ready? ⬜ Yes ⬜ No ⬜ Conditional Conditions (if conditional):- [Most critical item to address]
- [Second priority]
- [Third priority]
Sign-Off
QA Tester: ___________________________ Signature: ___________________________ Date: ___________________________ Reviewed By: ___________________________ Signature: ___________________________ Date: ___________________________Appendix: Test Environment Details
Testing Environment:- URL: [active QA deployment URL]
- Branch: main
- Last Deploy: ___________________________
- Commit Hash: ___________________________
- Admin: ___________________________
- User: ___________________________
- Additional: ___________________________
- Chrome _____ (version)
- Firefox _____ (version)
- Safari _____ (version)
- Edge _____ (version)
- Desktop (macOS/Windows/Linux)
- Mobile (iOS/Android)
- Tablet
- webhook.site (for webhook testing)
- Airtable (if applicable)
- Plaid Sandbox (if applicable)